KFMR Curriculum is designed to provide broad exposure to the full spectrum of Family Medicine, with a strong emphasis on continuity clinic and longitudinal patient care. The rotation schedule and educational activities outlined below offer a solid foundation for clinical practice. The curriculum is structured into 13 four-week block rotations per academic year.
KFMR Block Rotations
| Rotation | Experience Overview |
PGY-1
Weeks |
PGY-2
Weeks |
PGY-3
Weeks |
|---|---|---|---|---|
| Family Medicine Center | Continuity clinic with progressive responsibility and a growing patient panel; residents provide full-spectrum care across all ages, with visits increasing from ~2 patients per session in PGY‑1 to ~10 by PGY‑3. | 6 | 4 | 8 |
| Inpatient Adult Medicine | Team-based care of hospitalized adults on a resident-run, hospitalist-supervised service; senior residents supervise interns and students, with dedicated admissions and no overnight call or night shifts (six-day workweeks). | 16 | 12 | 4 |
| Inpatient Pediatrics | Team-based care of hospitalized pediatric patients with both day and night experience; interns and senior residents work collaboratively under attending supervision, with one 24‑hour call during an outpatient rotation in PGY‑2 and PGY‑3. | 4 | 4 | |
| Wellborn | Care of healthy newborns in the inpatient setting, including routine exams and parent education. | 4 | ||
| Outpatient Pediatrics | Preventive and outpatient care for pediatric patients, including well-child visits and management of common childhood conditions in the ambulatory setting. | 4 | 4 | |
| Obstetrics | Inpatient care including prenatal, labor and delivery, and postpartum management, with both day and night rotations and direct supervision by attending physicians. | 8 | ||
| Gynecology | Women’s health care in the outpatient setting, including preventive care, management of common conditions, and office-based procedures. | 4 | ||
| Emergency Medicine | Evaluation and treatment of acute conditions during six-day workweeks, with exposure to both hospital emergency departments and freestanding ER settings. | 4 | 4 | |
| Geriatrics | Comprehensive care of older adults with complex needs across diverse settings, including outpatient care, nursing homes, and assisted living environments. | 4 | ||
| Community Health | Community-based and population health experience, including outreach and care for underserved populations. | 4 | ||
| ICU | Management of critically ill patients in a team-based environment during six-day workweeks, supervised by intensivist providers. | 2 | ||
| Palliative Care | Inpatient care emphasizing symptom management and goals‑of‑care discussions for patients with serious and complex illness. | 2 | ||
| Behavioral Health | Integrated primary care experience with onsite psychology and social work, along with supervised outpatient psychiatric care and pediatric psychology/testing through offsite clinical rotations. | 4 | ||
| Ear, Nose & Throat | Outpatient evaluation and management of common ENT conditions, with experience in office-based procedures. | 4 | ||
| General Surgery | Outpatient-focused experience managing common surgical conditions, with additional exposure to inpatient and perioperative care under supervision. | 4 | ||
| Urology | Outpatient evaluation and management of common urologic conditions, including diagnosis, treatment, and preventive and screening care. | 4 | ||
| Cardiology | Outpatient care of common cardiovascular conditions, including diagnosis, management, and interpretation of studies such as ECGs and imaging. | 4 | ||
| Orthopedics | Outpatient evaluation and management of musculoskeletal conditions, with exposure to injury care and office-based procedures. |
4 |
||
| Healthplex | Outpatient interdisciplinary experience across multiple services, including wound care, rehabilitation therapies, cardiac and pulmonary rehab, diabetes education, and lifestyle medicine. | 2 | ||
| Dermatology | Outpatient evaluation and management of dermatologic conditions, with exposure to diagnostic techniques and minor procedures. | 2 | ||
| Practice Management | Experience in clinic operations, quality and safety, and systems-based practice, including workflow, billing, leadership, and participation in quality improvement initiatives. | 2 | ||
| Electives | Flexible training time to pursue individual interests, with one elective in PGY-2 and multiple electives in PGY-3, including opportunities in specialties such as endocrinology, infectious disease, NICU, radiology, and more. | 4 | 20 | |
| Lifestyle Medicine (Elective) | Outpatient experience emphasizing prevention and chronic disease management through patient counseling on nutrition, exercise, and behavior change. |